Kunjungan Wisatawan Bromo Tengger Semeru 2011 -2021
wdt_ID | Year | Wisatawan Domestik | Wisatawan Mancanegara |
---|---|---|---|
1 | 2011 | 103.091 | 22.380 |
2 | 2012 | 249.577 | 26.297 |
3 | 2013 | 518.746 | 32.898 |
4 | 2014 | 546.433 | 23.712 |
5 | 2015 | 456.995 | 17.016 |
6 | 2016 | 424.391 | 30.409 |
7 | 2017 | 623.895 | 23.568 |
8 | 2018 | 800.130 | 25.076 |
9 | 2019 | 699.021 | 22.061 |
10 | 2020 | 193.733 | 2.658 |
11 | 2021 | 138.695 | 240 |
Year | Wisatawan Domestik | Wisatawan Mancanegara |
Akomodasi Bromo Tengger Semeru 2016 – 2020
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Jumlah Hotel/Penginapan | Jumlah Kamar |
---|---|---|---|---|---|---|---|
1 | ryan | 12/02/2025 07:25 AM | ryan | 12/02/2025 07:25 AM | 2016 | 1.462 | 7.760 |
2 | ryan | 12/02/2025 07:25 AM | ryan | 12/02/2025 07:25 AM | 2017 | 1.106 | 10.744 |
3 | ryan | 12/02/2025 07:25 AM | ryan | 12/02/2025 07:25 AM | 2018 | 1.056 | 6.822 |
4 | ryan | 12/02/2025 07:25 AM | ryan | 12/02/2025 07:25 AM | 2019 | 1.318 | 7.819 |
5 | ryan | 12/02/2025 07:25 AM | ryan | 12/02/2025 07:25 AM | 2020 | 1.562 | 24.411 |
Year | Jumlah Hotel/Penginapan | Jumlah Kamar |
Restoran Bromo Tengger Semeru 2014 – 2018
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Jumlah Restoran |
---|---|---|---|---|---|---|
1 | ryan | 18/02/2025 03:02 AM | ryan | 18/02/2025 03:02 AM | 2014 | 424 |
2 | ryan | 18/02/2025 03:02 AM | ryan | 18/02/2025 03:02 AM | 2015 | 989 |
3 | ryan | 18/02/2025 03:02 AM | ryan | 18/02/2025 03:02 AM | 2016 | 989 |
4 | ryan | 18/02/2025 03:02 AM | ryan | 18/02/2025 03:02 AM | 2017 | 1.057 |
5 | ryan | 18/02/2025 03:02 AM | ryan | 18/02/2025 03:02 AM | 2018 | 1.390 |
Year | Jumlah Restoran |