Kunjungan WIsatawan Likupang 2012 – 2018
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Wisatawan Domestik | Wisatawan Mancanegara |
---|---|---|---|---|---|---|---|
1 | ryan | 18/02/2025 03:20 AM | ryan | 18/02/2025 03:20 AM | 2012 | 984.850 | 76.564 |
2 | ryan | 18/02/2025 03:20 AM | ryan | 18/02/2025 03:20 AM | 2013 | 1.276.453 | 81.586 |
3 | ryan | 18/02/2025 03:20 AM | ryan | 18/02/2025 03:20 AM | 2014 | 1.460.099 | 66.403 |
4 | ryan | 18/02/2025 03:20 AM | ryan | 18/02/2025 03:20 AM | 2015 | 1.938.536 | 92.195 |
5 | ryan | 18/02/2025 03:20 AM | ryan | 18/02/2025 03:20 AM | 2016 | 2.328.351 | 152.204 |
6 | ryan | 18/02/2025 03:20 AM | ryan | 18/02/2025 03:20 AM | 2017 | 3.245.156 | 309.609 |
7 | ryan | 18/02/2025 03:20 AM | ryan | 18/02/2025 03:20 AM | 2018 | 3.163.975 | 408.643 |
Year | Wisatawan Domestik | Wisatawan Mancanegara |
Akomodasi Likupang 2020
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Jumlah Hotel/Penginapan |
---|---|---|---|---|---|---|
1 | ryan | 18/02/2025 03:26 AM | ryan | 18/02/2025 03:26 AM | 2020 | 378 |
Year | Jumlah Hotel/Penginapan |
Restoran Likupang 2020
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Jumlah Restoran |
---|---|---|---|---|---|---|
1 | ryan | 18/02/2025 03:28 AM | ryan | 18/02/2025 03:28 AM | 2020 | 1.023 |
Year | Jumlah Restoran |